The ones quoted above are ones where I see it necessary to alter them. My revised version of this overall very good tech tree is as follows:
I know its long.......
|
Unit | Real world unit | Notes | |
Light Tank LVL 1 | Carden Loyd Tankette | The whole light tank branch had to be scrapped.....medium and even heavy tanks were in there. The pre-war Carden Loyd Tankette is a good fit for the level one light tank spot.....its on equal footing as the Panzer I, as both lacked armament heavier than a machine gun. | |
2 | Vickers MK VI | Was a prominent asset of the British Expeditionary Force (BEF) that fought in the 1940 Battle of France, in addition to service with the Desert Rats against the Italians in North Africa. | |
3 | MK VII Tetrarch | Interestingly a picture of the Tetrarch is already erroneously in the American tree, supposedly depicting the M2 light tank, which has close resemblance to its descendant, the M3 Stuart. The Tetrarch is a good fit for a second-best level light tank, as it was superior to the Vickers and Carden Loyd (both of which carried only MGs) | |
4 | MK VIII Harry Hopkins | Designed as a replacement to the Tetrarch, a good overall improvement. | |
Medium Tank LVL 1 | A13 Mk I | The A13 was a medium tank, not a light one. | |
2 | Crusader | Same as A13. A good early-mid war medium tank to use. | |
3 | Cromwell | Contemporary to later Sherman variants. Was primary British medium tank (excluding lend-lease Shermans) at the time of the Normandy Landings. | |
4 | Comet | A good choice from the beginning. | |
5 | Centurion | A good choice from the beginning. | |
Heavy Tank LVL 1 | Matilda II | Better fit as an first unlockable heavy tank....the Churchill is a mid-war unit. | |
2 | Churchill VII | Black Prince never saw widespread service....by the time its development had come to fruition, the Black Prince had been overshadowed by the faster and more manoeuvrable Centurion cruiser tank. Also, with the Matilda II taking the Churchill's level one spot, no room anyways. | |
3 | Conqueror | A good choice from the beginning. | |
Tactical Bomber LVL 1 | Hawker Hind | A good choice from the beginning, though bumped down to put the Fairey Battle in. | |
2 | Fairey Battle | Suffered immense casualties in the Battle of France, in 1940. After that it was relegated to secondary duties......by no means a late-war aircraft. | |
3 | Bristol Blenheim | Was an early war aircraft, and certainly belongs here, not at the end of the tree. | |
4 | Bristol Beaufighter | A good intermediary step between the Blenheim and Mosquito. In real life the aircraft enjoyed a good career, filling numerous roles. | |
5 | DeHavilland Mosquito | Finest piston engined tactical bomber of the war. Bumped up because of this. | |
6 | English Electric Canberra | Given the Soviet tree already includes the IL-28, a post-war jet bomber which is arguably the direct equivalent of the Canberra, the later had to be included. | |
Strategic Bomber LVL 1 | Armstrong Whitworth Whitley | A good choice from the beginning. | |
2 | Vickers Wellington | Bomber Command's backbone prior to the introduction of the four-engined heavies. | |
3 | Short Stirling | Bumped down. Was the earliest and least well refined of the British four-engined "heavies." | |
4 | Avro Lancaster | Bumped down to accommodate the Lincoln | |
5 | Avro Lincoln | Rough British equivalent of the B-29 | |
6 | Handley Page Victor | Much more suitable than the B-25, which was not only American, but also not a heavy bomber. | |
Naval Bomber LVL 1 | Fairey Swordfish | A good choice from the beginning. | |
2 | Fairey Alabacore | A good choice from the beginning. | |
3 | Blackburn Skua | Skua came before the Barracuda. | |
4 | Fairey Barracuda | Barracuda was also superior to the Skua. | |
5 | Fairey Firefly | Much better fit than the Beaufighter, which was designed as a land-based aircraft. | |
6 | Westland Wyvern | The Avenger was American. The Wyvern was an early post-war British-built turboprop-powered carrierborne strike aircraft able to carry aerial torpedoes. |
Note that I didn't include interceptors in the tree, as that part of the tree had already been discussed and corrected.